Description
Datasheet |
3000-S |
Input Data |
|
Max. recommended PV power (for module STC) | 3900W |
Max. DC voltage | 550V |
Start voltage | 80V |
MPP work voltage range | 70V-550V |
Nominal voltage | 360V |
Max. input current | 13A |
Max. input current per string | 13A |
Number of independent MPP trackers/strings per MPP tracker | 1/ 1 |
Output (AC) |
|
Rated AC output power | 3000W |
Max. AC power | 3000W |
Max. output current | 14.3A |
AC nominal voltage | 220V/230V/240V |
AC grid frequency; range | 50Hz,60Hz /±5Hz |
Adjustable power factor | 0.8leading 0.8lagging |
THDI | <3% |
AC connection | Single-phase |
Efficiency |
|
Max. efficiency | 97.6% |
Euro weighted efficiency | 97.3% |
MPPT efficiency | 99.5% |
Protection Devices |
|
DC reverse polarity protection | yes |
DC switch | yes |
Output over current protection | yes |
Output AC overvoltage Protection – Varistor |
yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes |
General Data |
|
Dimensions (W / H / D) in mm | 271/359/141 |
Weight | 9.1KG |
Operating temperature range | –25°C … +60°C |
Noise emission (typical) | ≤25 dB(A) |
Self-Consumption night | <0.5 W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Altitude | 2000m without derating |
Relative humidity | 100% |
Features |
|
DC connection | H4/MC4(opt) |
AC connection | Connector |
Display | LCD |
Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt |
Warranty:5 years/10 years | yes/opt |
Reviews
There are no reviews yet.